2009    
July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
2010    
January 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Red = taken


Rates 2009
Rates shown in US dollars per week.

  Main house Main & guest house
January 6. to April 30th
$3,500.00
$4,000.00
May 1 - August 20
$3,000.00
$3,500.00
August 21 - November 18
$2,500.00
$3,000.00
November 19 - December 19
$3,500.00
$4,000.00
December 20 - January 3, 2009
$8,000.00

Rates 2010

  Main house Main & guest house
January 3 to April 30th
$3,500.00
$4,000.00
May 1 - August 15
$3,000.00
$3,500.00
August 16 - November 21
$2,500.00
$3,000.00
November 22 - December 18
$3,500.00
$4,000.00
December 19 - January 2, 2010
$8,000.00



Maximum ocupancy in main house 9 people, guest house 2 adults, 1 child.

A $500 USD refundable cash deposit fee is mandatory upon arrival, to cover for any possible damages to the property during your stay. Prices are subject to changes without notice. Please confirm at all times!

If Balam Ek is unavailable for the dates you require, please visit
Travel Services of Akumal
for other options and services.

 


Welcome | description | gallery | availability & rates | packages | maps | area info | contact

 
Villa Balam-Ek - Akumal Mexico
:: All rights reserved ::
No part of this website may be reproduced or transferred to another web page or site without
our express permission. If you wish to provide access to the information conteined herein, you are
welcome to provide a link to this site´s URL.